Plus: The 2023 All-Defense Prospect Team
Last spring, Michael Harris II and Adley Rutschman featured prominently on the MLB Pipeline All-Defense Team, and only months later, they proved how valuable their gloves and arms were at the top level of the game.
Of all the major tools, fielding might be what translates easiest as prospects graduate to bona fide Major Leaguers. Have glove, will travel after all.
It's also one of the most consistent tools, at least for younger players who have yet to lose a step in their careers. That's why certain members of this year's All-Defense class will look familiar, with two players repeating on the First Team from last year and a Second Team first baseman moving up. And this year's Second Team features four returning prospects. | |
| When dealing with a player of Carlos Correa's caliber, it goes without saying that it's an incredibly important roster move to bring him into the mix. But this deal feels particularly important to this Twins team at this time. | | |
| From power to speed to unhittable stuff, front-office executives reveal top prospects' strong suits ahead of the 2023 season. | | |
| Some players' signatures are as legible as a handwriting instructor's cursive, while others are little more than a few strokes with a pen. Think you can decipher the identities of these scribes? | | |
| What does one give the reigning National League Cy Young Award winner? How about a key to the city? | | |
| Edwin DÃaz, who hadn't made the list since checking in at No. 4 entering 2019, not only returns to the top 10, but takes over the top spot following his remarkable 2022 campaign. He's joined by five other newcomers. | | |
| Who are currently the game's top right fielders? Find out on MLB Now at 8 p.m. ET. | | |
| Carlos Correa's 22 home runs last year were the second-most by a shortstop in Twins history. Who holds the record? | |
| |
No comments:
Post a Comment