Plus: Ohtani's day is unlike any other in history
There's no better figurehead for the 2023 stolen-base movement than Ronald Acuña Jr.
With the new rules creating more freedom of movement on the bases -- pickoff limits, the pitch timer and bigger bases -- no one is taking advantage like the Braves' electric superstar.
After 100 games, Acuña leads the Majors with 48 stolen bases. He's on pace for 78 steals, which would be the first 70-steal season since Jacoby Ellsbury in 2009. There are five key steps to Acuña's stolen-base success. Let's break down Acuña's season -- and how the new rules are powering it. | |
| Host Christopher Russo got a taste of his own medicine when he welcomed the Reds first baseman onto "High Heat." | | |
| Sarah Langs shares some of the facts and figures that caught her eye in the past week, from a Brewer's debut to a Red's power to a flock that refuses to be swept. | | |
| After a week of instruction in Florida, two teams of top high-school age players chosen by their instructors are headed for Atlanta to play on Sunday at Truist Park. | | |
| Not much gets past Zach Neto these days. Just ask the Tigers. | | | | Blinking during the fourth inning of last night's Triple-A Worcester game might have been a big mistake. Because in just over 11 seconds, Ceddanne Rafaela zipped around the basepaths. | | |
| Watching a game in the preeminent summer wood bat league for college ballplayers can feel like going back in time -- all while the league embraces the new technology and data that has become increasingly important to players, coaches and teams over the years. | | |
| The pennant chase heats up between two AL contenders as Wander Franco and the Rays are in Houston to take on Yordan Alvarez and the Astros at 8 p.m. ET. | | |
| Miguel Cabrera finished fifth in 2003 NL Rookie of the Year voting after playing 87 games following his mid-June callup. Who won the award? | |
| |
No comments:
Post a Comment