Also: Ahead of schedule, Bryce debuts TONIGHT
Take a gander at the standings through the first month-plus of the season, and any number of things may jump out at you. Perhaps it's the surprising teams at or near the tops of their divisions, like the Rangers, Pirates and D-backs.
Or maybe it's the entire AL East, where every team is .500 or better, each with a positive run differential.
This division has the potential to be historic. Let's dig in. | |
| After putting together a 44 1/3-inning scoreless streak last season, Zac Gallen is at it again with a streak of 28 innings going into his start tonight. | | |
| Cal Ripken's 2,632 consecutive games played and Rickey Henderson's 1,406 stolen bases are often cited among baseball's most unbreakable records. But what about Bobby Cox's 162 ejections? | | |
| Kiké Hernández didn't have a lot of time to get rid of the ball after a diving stop, so he made the throw from his knees for one of the day's top plays. | | |
| Bryan Woo and Jonatan Clase of the Mariners and Cincy's Christian Encarnacion-Strand and Carlos Jorge were among last week's most impressive prospects. | | |
| Korean golfer Sol-bi Kim broke out a golf club for a ceremonial first pitch before a KBO game. | | |
| Join Mark DeRosa, Robert Flores and Lauren Shehadi for baseball's morning show, weekdays at 9 a.m. ET. | | | | Which two players tied for the Major League lead with four walk-off hits in 2022? | |
| |
No comments:
Post a Comment