Plus: Angels score 25 (!) in Denver
Last year, the Guardians followed a 40-41 first half with a 52-29 second half, running away with the AL Central. The 39-42 Mariners were nearly as impressive, sprinting to a 51-30 finish.
Some team (or teams) will pull off a feat like that in 2023, but who will it be? Here's a look at seven clubs poised to rise up the standings as we approach October. | |
| From youth events across the UK's borders to an international showcase event that pulled from 13 nations over three continents, MLB has been exhaustive in its efforts to promote the game in as many ways as possible. | | |
| Julio RodrÃguez doesn't just hit homers -- he pulls them back, too, as he showed with the best highlight from Saturday's action. | | |
| When Derek Jeter made his debut as a studio analyst for FOX at the London Series opener on Saturday, former bitter rival David Ortiz presented him with a gift. There was only one problem ... | | |
| Barrel rate and whiff rate are valuable when measuring a hitter's success, but they're just as useful for tracking pitchers. Here are six under-the-radar hurlers who are excelling in both areas. | | |
| He's not even the highest-ranked Draft prospect on his own team, but Louisiana State righty Ty Floyd tied the all-time Men's College World Series record with 17 strikeouts in a performance that put the Tigers one win from a national title. | | |
| "Walks are just -- I don't know, my whole career, I've just hated them," said Mariners righty George Kirby, whose elite command of the strike zone has him flirting with all-time K:BB history. | | |
| With players representing 19 countries and territories on Opening Day rosters, MLB Network celebrates the achievements of some of the game's best. | | |
| Only two teams in AL/NL history scored more runs through the first four innings of a game than last night's Angels (23). Which teams scored more? | |
| |
No comments:
Post a Comment